
In winter, the average temperatures on the coast should still be around 13°C, and on sunny days, it can be warm enough to go around in a t-shirt. Average daily temperature 13°C | 55°F. Approximate sea temperature 15°C | 59°F.
The days start to warm up, even if conditions on the Nebrodi are much cooler. Average daily temperature 13°C | 55°F. Approximate sea temperature 14°C | 59°F.
On the coast, winter has truly finished, as the wild flowers begin to spring, the days get longer and average temperatures make thicker clothes decisively uncomfortable. Inland, farmers start to prepare the land, look after the vines and plant the grain. Average daily temperature 15°C | 59°F. Approximate sea temperature 14°C | 57°F.
Sicily really starts to come into its own now. Easter ceremonies, which are held all over the region, are definitely worth a visit. Average daily temperature 18°C | 64°F. Approximate sea temperature 15°C | 59°F.
The sides of the mountains explode with colour and the temperatures are perfect for exploring them. Temperatures on the coast are not pleasing. Average daily temperature 22°C | 72° f. Approximate sea temperature 18°C | 64°F
The colours of the coast give in to the sun’s rays. This is the perfect time to walk in the Nebrodi. The sea is increasingly warm but the beaches are still empty, except at the weekends, when Sicilians start to take over the beach. Average daily temperature 25°C | 77°F. Approximate sea temperature 21°C | 70°F.
<The beach becomes the perfect meeting place for Sicilians (and visitors) and Palermo is struck with glorious temperatures and perfect sea conditions. Don’t hesitate to walk through the city where the paths are lively and verdant. Average daily temperature 29°C | 84°F. Approximate sea temperature 25°C | 77°F.
The sometimes-suffocating heat of the city and feeling of holiday means almost everyone comes to the coast, which inevitably becomes crowded. Parks and reserves, as well as the most hidden beaches, become the perfect refuge. Fig trees are full of their welcoming fruit. Average daily temperature 29°C | 84°F. Approximate sea temperature 26°C | 79°F.
Temperatures don’t waver from the summer average, and crowds on the beaches begin to thin out. The desire to walk in the Madonie returns. Average daily temperature 26°C | 79°F. Approximate sea temperature 25°C | 77°F.
Temperatures that, elsewhere, would still seem like summer. The beaches are less crowded but the sea is still perfect. Average daily temperature 22°C | 72°F. Approximate sea temperature 22°C | 72°F.
Temperatures are around 20 and 22 degrees during the day. This month, it is still surprisingly moderate in Palermo. It does rain sometimes, but that’s alright, as the worse weather stays north of Sicily. Average daily temperature 18°C | 64°F. Approximate sea temperature 19°C | 66°F.
The temperature can still be pleasant during the day. You can truly experience Christmas, and the decorations across the city are on display for all to save. Average daily temperature 14°C | 57°F. Approximate sea temperature 16°C | 61°F.
Our homes in Sicily. Our experiences in Sicily.